Expenditures Per Student
Reynoldsburg City Schools has reduced expenditures per pupil through sound fiscal management and strategic reductions. The result is a more sustainable budget that helps the Board of Education keep its promise to taxpayers to maintain a positive cash balance through 2014. 

District 2010-11 2009-10 Change
 Upper Arlington $15,172 $14,840332 
 Grandview Heights  $15,085 $14,978  107 
 Columbus $14,967 $14,904 63
 Bexley $14,337 $14,786 -449
 Worthington  $13,305 $12,965  340 
 Dublin  $13,013 $12,881  132 
 New Albany-Plain  $12,249 $11,814  435 
 Gahanna-Jefferson  $11,625 $11,832  -207 
 Hilliard  $11,398 $11,475  -77 
 Whitehall  $11,232 $10,965  267 
 Westerville  $10,890 $10,068  822 
 Groveport  $10,657 $10,893  -236 
 Canal Winchester  $10,507 $9,605  902 
 Southwestern  $10,397 $9,893   504
 Reynoldsburg  $9,313 $9,679   -366
 Hamilton  $9,191 $8,946   245
       
 Source: Ohio Department of Education
Home            About Us            District Services            Schools            Employment            Calendar            Downloads
Reynoldsburg City Schools
7244 E. Main Street
Reynoldsburg, Ohio 43068
Phone (614) 501-1020
Fax (614) 501-1050

© Copyright. 2012.
Reynoldsburg City Schools.

Powered by eSchoolView